Little Legends is a service for parents, carers and people with children. This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


LittleLegends.biz

  Little Legends home page    Search for places for kids near you    Browse by place    Add a place    Our blog    Sign up - it's free!


Browse

UK >> England >> Gloucestershire

Cheltenham



Cat Name Postcode Chat Rated
1 Abbotts Day Nursery GL52 2HF 0 -
1 Angel Day Nursery GL53 7PX 0 -
1 Bright Eyes Day Nursery GL50 3QQ 0 -
1 Brightlands Day Nursery GL50 3ED 0 -
1 Bushbabies Day Nursery GL52 3ES 0 -
1 Bushbabies Two Day Nursery GL52 2DY 0 -
1 Butterflies Day Nursery GL52 8BL 0 -
1 Charlton Kings Kindergarten GL53 8AY 0 -
1 Circus Day Nursery GL52 2PZ 0 -
1 Dunalley Ducklings Nursery GL50 4LB 0 -
1 Early Birds Day Nursery GL51 8LH 0 -
1 Elmtree Playgroup GL52 8NN 0 -
1 Falcon Day Nursery GL53 9QW 0 -
1 Foxcubs Day Nursery GL51 6SA 0 -
1 Garden House Nursery School GL52 9ET 0 -
1 Gardners Lane Early Years Centre GL51 9JW 0 -
1 Gloscat Day Nursery GL51 7SJ 0 -
1 Grangefield Pre-School GL52 8GL 0 -
1 Guiting Manor Nursery School GL54 5TY 0 -
1 Hesters Way Neighbourhood Nursery GL51 7SU 0 -
1 Hickory Dickorys Day Nursery GL50 1JS 0 -
1 Kiddiewinks Day Nursery Limited GL52 8SA 0 -
1 Leisure at Cheltenham Creche GL50 4RN 0 -
1 Little Treasures GL52 5EQ 0 -
1 Meadows Day Nursery GL51 4TX 0 -
1 Nursery Rhymes Nursery GL53 0NR 0 -
1 Playhouse Day Nursery GL51 6HT 0 -
1 Primary Colours Day Nursery GL50 1UX 0 -
1 St. Gregory's Child Care Trust GL50 3QH 0 -
1 St. Marks and hesters Way Playgroup GL51 8DZ 0 -
1 Stepping Stones Day Nursery GL54 2JJ 0 -
1 Teddies Nursery GL51 7AQ 0 -
1 The Nursery School Charlton Kings GL53 8AP 0 -
1 Tree Tops Day Nursery GL50 2LR 0 -
1 University of Gloucestershire Pre-School Centre GL50 2PR 0 -
1 Westfields Day Nursery GL53 0DQ 0 -
1 Winton House Private Day Nursery GL51 3AU 0 -
1 Young Explorers Day Nursery GL51 8JP 0 -
2 Cheltenham Twins Club GL50 2AP 0 -
2 Early Sporties GL53 8QF 0 -
2 Waterbabies Swimming GL53 9HD 0 -
3 Birdland Park GL54 2BN 0 -
3 Chedworth Roman Villa GL54 3LJ 0 -
3 Cotswold Farm Park GL54 5UG 0 -
3 Sandford Parks Lido GL53 7PU 0 -
4 The Hollow Bottom GL54 5UX 0 -
7 Fundays Playbarn GL54 2HQ 0 -
7 Sandford Lido GL53 7PU 0 -
8 Airthrie and Hillfield Dyslexia Trust GL50 2NY 0 -
8 Andoversford Primary School GL54 4HR 0 -
8 Arthur Dye Primary School GL51 0PH 0 -
8 Benhall Infant School GL51 6PS 0 -
8 Berkhampstead School GL52 2QA 0 -
8 Bishops Cleeve Primary School GL52 8NN 0 -
8 Bourton-on-the-Water Primary School GL54 2AU 0 -
8 Charlton Kings Infant School GL53 8AY 0 -
8 Charlton Kings Junior School GL53 8QE 0 -
8 Cheltenham College GL53 7LD 0 -
8 Christ Church CofE Primary School GL50 2NR 0 -
8 Coberley Church of England Primary School GL53 9QZ 0 -
8 Cold Aston Church of England Primary School GL54 3BN 0 -
8 Dean Close Preparatory School GL51 6QS 0 -
8 Dean Close School GL51 6HE 0 -
8 Didbrook Primary School GL54 5PF 0 -
8 Dunalley Primary School GL50 4LB 0 -
8 Gardners Lane Primary School GL51 9JW 0 -
8 Glenfall Community Primary School GL52 6XZ 0 -
8 Gloucester Road Primary School GL51 8PB 0 -
8 Gotherington Primary School GL52 9QT 0 -
8 Grangefield Primary School GL52 8GL 0 -
8 Great Rissington Primary School GL54 2LP 0 -
8 Greatfield Park Primary School GL51 3FZ 0 -
8 Gretton Primary School GL54 5EY 0 -
8 Hesters Way Primary School GL51 0ES 0 -
8 Holy Apostles' Church of England Primary School GL52 6QZ 0 -
8 Holy Trinity Church of England Primary School GL52 2JP 0 -
8 Lakeside Primary School GL51 6HR 0 -
8 Leckhampton Church of England Primary School GL53 0HP 0 -
8 Lynworth Primary School GL52 5HD 0 -
8 Monkscroft Community Primary School GL51 7DP 0 -
8 Northleach Church of England Primary School GL54 3HJ 0 -
8 Prestbury St Mary's Church of England Junior School GL52 5JB 0 -
8 Rowanfield Infant School GL51 8HY 0 -
8 Rowanfield Junior School GL51 8HY 0 -
8 Sherborne Church of England Primary School GL54 3DH 0 -
8 Shurdington Church of England Primary School GL51 4UQ 0 -
8 St Andrew's Church of England Primary School GL54 4AJ 0 -
8 St Edward's Kindergarten GL52 6NR 1 -
8 St Edward's School GL53 8EY 0 -
8 St Edwards Junior School GL52 6NR 0 -
8 St James' Church of England Primary School GL50 2RS 0 -
8 St John's Church of England Primary School GL52 2SN 0 -
8 St Mark's Church of England Junior School GL51 6NU 0 -
8 St Mary's Church of England Infant School GL52 5JB 0 -
8 St Thomas More Catholic Primary School GL51 0HZ 0 -
8 Stow-on-the-Wold Primary School GL54 1AW 0 -
8 Swell Church of England Primary School GL54 1LH 0 -
8 Swindon Village Primary School GL51 9QP 0 -
8 Temple Guiting Church of England School GL54 5RW 0 -
8 The Catholic School of Saint Gregory the Great GL50 3QH 0 -
8 The Cheltenham Ladies' College GL50 3EP 0 -
8 The Richard Pate School GL53 9RP 0 -
8 Toddington Primary School GL54 5DU 0 -
8 Warden Hill Primary School GL51 3DF 0 -
8 Whaddon Primary School GL52 5QH 0 -
8 Winchcombe Abbey Church of England Primary School GL54 5QH 0 -
8 Withington Church of England Primary School GL54 4BQ 0 -
8 Woodmancote School GL52 9HN 0 -
9 Ziggy's GL50 1DQ 0 -
10 Odeon Cinema GL52 2NE 0 -
11 Beechworth Lawn Hotel GL52 6ST 0 -