Little Legends is a service for parents, carers and people with children. This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


LittleLegends.biz

  Little Legends home page    Search for places for kids near you    Browse by place    Add a place    Our blog    Sign up - it's free!


Browse

UK >> England >> Merseyside

Wirral



Cat Name Postcode Chat Rated
1 Bethany Day Nursery CH62 9AD 0 -
1 Bluebells Day Nursery CH62 7BW 0 -
1 Bluebells Day Nursery CH63 2PP 0 -
1 Bright Smiles CH47 4AT 0 -
1 Busy Nought To Fives CH63 6HD 0 -
1 Busy Nought To Fives Learning Centre CH63 6HD 0 -
1 Carlton House Nursery School CH61 3UE 0 -
1 Daisy and Jake Day Nursery CH61 0HG 0 -
1 Esholt Day Nursery CH60 3SH 0 -
1 First Class Day Nursery CH42 8NA 0 -
1 Ganneys Meadow Early Years CH49 8HB 0 -
1 Kids First Early Years CH63 7LA 0 -
1 Leapfrog Day Nursery CH62 6EE 0 -
1 Leasowe Women's Centre Nursery CH46 1PQ 0 -
1 Little Robins Day Nursery Ch49 4NS 0 -
1 Marigold Day Nursery CH60 5RJ 0 -
1 Nyehome Nursery CH49 5PE 0 -
1 Park Wood Day Nursery CH47 2DU 0 -
1 Parkside Day Nursery CH49 4RH 0 -
1 Pudsey Day Nursery CH49 9AL 0 -
1 Rainbow House CH42 7LB 0 -
1 Rambi Day Nursery CH46 7TP 0 -
1 Sanderlings Day Nursery CH47 3AG 0 -
1 The Parklands Day Nursery CH62 0AY 0 -
1 The Wendy House CH49 0TN 0 -
1 Three Gables Children's Nursery CH49 3NR 0 -
1 Treetops Day Nursery CH48 5HE 0 -
1 Wirral Christian Centre Day Nursery CH41 2UE 0 -
1 Woodland Day Nursery CH42 4NT 0 -
1 Yew Tree House Nursery School CH42 4NQ 0 -
3 Historic Warships at Birkenhead CH41 1DJ 0 -
7 Wacky Warehouse CH49 5LW 0 -
8 Arrowe Hill Primary School CH49 8HE 0 -
8 Barnston Primary School CH60 1XW 0 -
8 Black Horse Hill Infant School CH48 6DR 0 -
8 Black Horse Hill Junior School CH48 6DR 0 -
8 Brackenwood Infant School CH63 2HN 0 -
8 Brackenwood Junior School CH63 2HH 0 -
8 Bromborough Pool Primary School CH62 4TZ 0 -
8 Brookdale Primary School CH49 1SE 0 -
8 Brookhurst Primary School CH63 0EH 0 -
8 Castleway Primary School CH46 1RN 0 -
8 Christ The King Catholic Primary School CH62 6AE 0 -
8 Church Drive Primary School CH62 5EF 0 -
8 Eastway Primary School CH46 8SS 0 -
8 Fender Primary School CH49 8HB 0 -
8 Gayton Primary School CH60 8PZ 0 -
8 Greasby Infant School CH49 3NX 0 -
8 Greasby Junior School CH49 3AR 0 -
8 Great Meols Primary School CH47 7AP 0 -
8 Heswall Primary School CH60 7SD 0 -
8 Heswall St Peter's CofE Primary School CH60 4SA 0 -
8 Heygarth Primary School CH62 8AG 0 -
8 Higher Bebington Junior School CH63 8QE 0 -
8 Hoylake Holy Trinity CofE Primary School CH47 3BH 0 -
8 Irby Primary School CH61 4UR 0 -
8 Ladymount Catholic Primary School CH61 5YD 0 -
8 Leasowe Primary School CH46 2QF 0 -
8 Lingham Primary School CH46 7UQ 0 -
8 Mendell Primary School CH62 7HN 0 -
8 Millfields Primary School CH62 9EB 0 -
8 Moreton Christ Church CofE Primary School CH46 0PB 0 -
8 New Brighton Primary School CH45 1LH 0 -
8 Our Lady of Lourdes Catholic Primary School CH46 2RP 0 -
8 Our Lady of Pity Catholic Primary School CH49 1RE 0 -
8 Overchurch Infant School CH49 4NS 0 -
8 Overchurch Junior School CH49 4NS 0 -
8 Pensby Infant School CH61 5XW 0 -
8 Pensby Junior School CH61 5UE 0 -
8 Pensby Park Primary School CH61 8SD 0 -
8 Poulton Lancelyn Primary School CH63 9LY 0 -
8 Raeburn Primary School CH62 6BD 0 -
8 Sacred Heart Catholic Primary School CH46 8UG 0 -
8 Sandbrook Primary School CH46 9PS 0 -
8 St Andrew's CofE Aided Primary School CH63 7NL 0 -
8 St John's Catholic Infant School CH63 7LH 0 -
8 St John's Catholic Junior School CH63 7LH 0 -
8 St Joseph's Catholic Primary School Upton CH49 6LL 0 -
8 St Mary's CofE Primary School CH62 0AQ 0 -
8 St Michael and All Angels Catholic Primary School CH49 5LE 0 -
8 Stanton Road Primary School CH63 3HW 0 -
8 Thingwall Primary School CH61 7UG 0 -
8 Thornton Hough Primary School CH63 1JJ 0 -
8 Thurstaston Dawpool CofE Primary School CH61 0HH 0 -
8 Town Lane Infant School CH63 8LD 0 -
8 West Kirby Primary School CH48 5EQ 0 -
8 West Kirby St Bridget's CofE Primary School CH48 3JT 0 -
8 Woodchurch CofE Primary School CH49 7LS 0 -
8 Woodslee Primary School CH62 2BP 0 -