Little Legends is a service for parents, carers and people with children. This site will look much better in a browser that supports web standards, but it is accessible to any browser or Internet device.


LittleLegends.biz

  Little Legends home page    Search for places for kids near you    Browse by place    Add a place    Our blog    Sign up - it's free!


Browse

UK >> England >> Wiltshire

Swindon



Cat Name Postcode Chat Rated
1 Allsorts Pre-School SN4 8AF 0 -
1 Asquith Nursery SN4 9DL 0 -
1 Broadtown Pre-School SN4 7RE 0 -
1 Buffer Bear Nursery SN3 6AA 0 -
1 Covingham Kingfisher Pre-School SN3 5EJ 0 -
1 Cricklade Pre-School Playgroup SN6 6AT 0 -
1 Eldene Pre-School SN3 3RZ 0 -
1 Green Road Pre-School SN2 7JD 0 -
1 Headstart Nursery SN5 7XN 0 -
1 Hector's Playgroup SN3 2QN 0 -
1 Hillsborough Day Nursery SN6 8PW 0 -
1 Hopscotch Pre-School SN4 0NS 0 -
1 Jigsaw Day Nursery SN3 1RG 0 -
1 Leapfrog Day Nursery SN25 4YD 0 -
1 Leapfrog Day Nursery SN2 3YX 0 -
1 Learning Curve Day Nursery SN4 8DS 0 -
1 Little Stars Nursery SN2 1DY 0 -
1 Moredon Pre-School SN25 3ER 0 -
1 North Star Nursery SN2 1UH 0 -
1 Old Court Community Pre-School SN4 8QY 0 -
1 Poplars Daycare Nursery SN4 0AA 0 -
1 Poppies Nursery SN2 1HL 0 -
1 Poppies Nursery SN2 1HL 0 -
1 Princess Christian Nursery SN5 5DJ 0 -
1 Resolution Day Nursery SN3 1DH 0 -
1 Sixpenny Nursery SN3 3SQ 0 -
1 Sunrise Nursery SN3 4XE 0 -
1 Sure Start Pinehurst and Penhill SN2 5HB 0 -
1 Teddies Nursery SN1 5EH 0 -
1 Thames Pre-School SN6 6AX 0 -
1 The Cottage Nursery SN6 8TS 0 -
1 The Next Step Montessori Nursery SN2 7QH 0 -
1 The Playhouse Nursery SN3 3LD 0 -
1 Tick Tock Playgroup SN4 9LE 0 -
1 Trees Day Care Nursery SN1 4EN 0 -
1 Westgate Nursery School SN6 7BL 0 -
1 White Cottage Day Nursery SN2 1AY 0 -
1 White Cottage Pre-School SN2 2BG 0 -
1 Windmill Hill Day Nursery SN5 6NX 0 -
2 Music Bugs SN1 2PG 0 -
2 Music Bugs SN1 3HG 0 -
2 Music Bugs SN5 5PX 0 -
2 Music Bugs SN4 7EG 0 -
3 Link Centre SN5 7DL 0 -
3 Oasis Leisure Centre SN2 1EP 0 -
3 STEAM - Museum of the Great Western Railway SN2 2TA 0 -
7 Space Adventure SN1 2PG 0 -
8 Abbey Meads Community Primary School SN25 4GY 0 -
8 Ashton Keynes Church of England Primary School SN6 6NZ 0 -
8 Beechcroft Infant School SN2 7QE 0 -
8 Bridlewood Primary School SN25 2EX 0 -
8 Broad Hinton Church of England Primary School SN4 9PQ 0 -
8 Broad Town Church of England Primary School SN4 7RE 0 -
8 Brook Field Primary School SN5 5SB 0 -
8 Catherine Wayte Primary School SN25 4TA 0 -
8 Chiseldon Primary School SN4 0NS 0 -
8 Colebrook Infant School SN3 4AS 0 -
8 Colebrook Junior School SN3 4AS 0 -
8 Covingham Park Infant School SN3 5BD 0 -
8 Covingham Park Junior School SN3 5BD 0 -
8 Drove Primary School SN1 3AH 0 -
8 Eastrop Infant School SN6 7AP 1 5.0
8 Eldene Primary School SN3 3TQ 0 -
8 Even Swindon Infant School SN2 2ER 0 -
8 Even Swindon Junior School SN2 2UJ 0 -
8 Ferndale Infant School SN2 1HL 0 -
8 Ferndale Junior School SN2 1NX 0 -
8 Freshbrook Primary School SN5 8NU 0 -
8 Goddard Park Primary School SN3 2QN 0 -
8 Gorse Hill Infant School SN2 8BZ 0 -
8 Gorse Hill Junior School SN2 8BZ 0 -
8 Grange Infants' School SN3 4XE 0 -
8 Grange Junior School SN3 4JY 0 -
8 Greenmeadow Primary School SN25 3LW 0 -
8 Haydon Wick Primary School SN25 1HT 0 -
8 Haydonleigh Primary School SN25 1JP 0 -
8 Holy Family Catholic Primary School SN3 2PT 0 -
8 Holy Rood Catholic Infant School SN1 2LU 0 -
8 Holy Rood Catholic Junior School SN3 1DH 0 -
8 King William Street Church of England Primary School SN1 3LB 0 -
8 Lainesmead Primary School SN3 1EA 0 -
8 Lawn Primary SN3 1JT 0 -
8 Lethbridge Primary School SN1 4BY 0 -
8 Liden Primary School SN3 6EX 0 -
8 Longleaze Primary School SN4 8BA 0 -
8 Lydiard Millicent Church of England Primary School SN5 3LR 0 -
8 Moredon Infants' School SN2 2NQ 0 -
8 Moredon Junior School SN2 2NQ 0 -
8 Mountford Manor Primary School SN3 3EZ 0 -
8 Noremarsh Community Junior School SN4 8BT 0 -
8 Northview Primary School SN6 7PQ 0 -
8 Nythe Primary School SN3 3RR 0 -
8 Oak Tree Nursery and Primary School SN3 2HA 0 -
8 Oliver Tomkins Church of England Infant School SN5 8LW 0 -
8 Oliver Tomkins Church of England Junior School SN5 8LW 0 -
8 Peatmoor Community Primary School SN5 5DP 0 -
8 Penhill Primary School SN2 5HF 0 -
8 Pinehurst Infants' School SN2 1JR 0 -
8 Pinehurst Junior School SN2 1JR 0 -
8 Robert Le Kyng Primary School SN1 5HS 0 -
8 Robourne Cheney Primary School SN25 3BN 0 -
8 Ruskin Junior School SN2 7NG 0 -
8 Salt Way Primary School SN5 5TD 0 -
8 Seven Fields Primary School SN2 5DE 0 -
8 Shaw Ridge Primary School SN5 5PU 0 -
8 South Marston Church of England Primary School SN3 4SH 0 -
8 Southfield Junior School SN6 7BZ 1 5.0
8 St Andrews Church of England Primary School, Blunsdon SN26 7AP 0 -
8 St Bartholomew's Church of England Primary School, Wootton Bassett SN4 8AZ 0 -
8 St Catherine's Catholic Primary School, Swindon SN2 7LL 0 -
8 St Francis C of E Primary School SN25 1UH 0 -
8 St Mary's Catholic Primary School SN2 1PE 0 -
8 St Mary's Church of England Primary School, Purton SN5 4AR 0 -
8 St Sampson's Church of England Junior School SN6 6AX 0 -
8 St Sampson's Infants' School SN6 6AX 0 -
8 Toothill Primary School SN5 8DR 0 -
8 Tregoze Primary School SN5 6JU 0 -
8 Westlea Primary School SN5 7BT 0 -
8 Westrop Primary School SN6 7DN 0 -
8 Windmill Hill Primary School SN5 8UT 0 -
8 Wootton Bassett Infants' School SN4 7BS 0 -
8 Wroughton Infant School SN4 9LE 0 -
8 Wroughton Junior School SN4 9DL 0 -
11 Blunsdon House Hotel SN26 7AS 0 -
11 Cineworld SN5 7DN 0 -
11 Portquin SN26 7DH 0 -
11 Swindon Marriott Hotel SN3 1SH 0 -